Declaration Forms and Activity Codes
Forms | Description |
---|---|
Form 2.0 | Declaration Of Schedule 2 Facilities |
Form 2.1 | Aggregate National Data: Declaration of Schedule 2 Chemicals |
Form 2.1.1 | Aggregate National Data: Specification of Imports or Exports of the Schedule 2 Chemical by Country |
Form 2.2 | Declaration of Schedule 2 Plant Sites |
Form 2.3 | Declaration of Schedule 2 Plant(s) |
Form 2.3.1 | Plant Activities in Relation to Declared Schedule 2 Chemicals |
Form 2.3.2 | Production Capacity of the Plant for Each Declared Schedule 2 Chemical |
Form 2.4 | Information on Each Schedule 2 Chemical above the Declaration Threshold at the Plant Site |
Form 2.5 | Anticipated Activities Related to Schedule 2 Chemicals above the Declaration threshold at the Plant Site |
Form 3.0 | Declaration Of Schedule 3 Facilities |
Form 3.1 | Aggregate National Data: Declaration of Schedule 3 Chemicals |
Form 3.1.1 | Aggregate National Data: Specification of Imports or Exports of the Schedule 3 Chemical by Country |
Form 3.2 | Declaration of Schedule 3 Plant Sites |
Form 3.3 | Declaration of Schedule 3 Plant(s) |
Form 3.4 | Information on Each Schedule 3 Chemical above the Declaration Threshold at the Plant Site |
Form 4.0 | Declaration Of Other Chemical Production Facilities (Doc/Psf Facilities) |
Form 4.1 | Declaration of Other Chemical Production Facilities |
Form 5.0 | Declaration Of Exporters And Importers Of Schedule 2 & Schedule 3 Chemicals |
Form 5.1
| Annual Declaration Of Exporters And Importers Of Schedule 2 & Schedule 3 Chemicals |
Production Purpose Codes for a Schedule 3 Chemical Production Facility | |
| Codes of Production Ranges for Plant Sites that Produce Unscheduled Discrete Organic Chemicals. |